Description of Book :-
Name of Book | Indian States & UT and Capital List 2022 PDF |
Name of Author | अनाम / Anonymous |
Language of Book | English |
Size of Book | 50 kb |
Total pages in Ebook | 2 |
Category of Book | Educational Books |
Excerpts From the Book:-
Indian States, Capital, Language, Year List PDF Free Download
This list contains the latest information about Indian states and UT after the removal of Article 370A and the change of the status of Jammu & Kashmir State to Union Territory and made new UT Ladakh.
After that two UT Daman & Diu and Dadar & Nagar Haveli merge and made one UT.
Till September 2021 India has 28 states and 8 Union Territories.
In this PDF we provide the names of every state and UT, the name of their capital, the Establishment year of that territory, and the Official language of that particular region.
The Indian States and Capital List 2022
Total of 28 States List
No | State Name | Capital | Official Language | Establish Year |
1 | Andhra Pradesh | Amaravati | Telugu | 1953 |
2 | Arunachal Pradesh | Itanagar | English | 1987 |
3 | Assam | Dispur | Assamese | 1950 |
4 | Bihar | Patna | Hindi | 1950 |
5 | Chhattisgarh | Raipur | Hindi | 2000 |
6 | Goa | Panaji | Konkani | 1987 |
7 | Gujarat | Gandhinagar | Gujarati | 1960 |
8 | Harayana | Chandigarh | Hindi | 1966 |
9 | Himachal Pradesh | Shimla | Hindi | 1971 |
10 | Jharkhand | Ranchi | Hindi | 2000 |
11 | Karnataka | Banglore | Kannada | 1956 |
12 | Kerala | Thiruvananthapuram | Malayalam | 1956 |
13 | Madhya Pradesh | Bhopal | Hindi | 1956 |
14 | Maharashtra | Mumbai | Marathi | 1960 |
15 | Manipur | Imphal | Meitei(Manipuri) | 1972 |
16 | Meghalaya | Shillong | English | 1972 |
17 | Mizoram | Aizawl | Mizo, English, Hindi | 1987 |
18 | Nagaland | Kohima | English | 1963 |
19 | Odisha | Bhubaneshwar | Odia | 1936 |
20 | Panjab | Chandigarh | Panjabi | 1966 |
21 | Rajasthan | Jaipur | Hindi | 1950 |
22 | Sikkim | Gangtok | English | 1975 |
23 | Tamilnadu | Chennai | Tamil | 1950 |
24 | Telangana | Hyderabad | Telugu | 2014 |
25 | Tripura | Agartala | Bengali, EnglishKokborok | 1972 |
26 | Uttar Pradesh | Lucknow | Hindi | 1950 |
27 | Uttarakhand | Dehradun | Hindi | 2000 |
28 | West Bengal | Kolkata | Bengali | 1950 |
Total 8 Union Territory List
No | Union Territory | Capital | Official Language | Establish Year |
1 | Andaman & Nicobar Island | Port Blair | Hindi, English | 1956 |
2 | Chandigarh | Chandigarh | English | 1966 |
3 | Dadra, Nagar Haveli, Daman & Diu | Daman | Gujarati, Marathi, Hindi, Konkani | 1961, 1987, 2019 |
4 | Delhi(National Capital) | New Delhi | Hindi | 1911 |
5 | Jammu & Kashmir | Srinagar(S), Jammu(W) | Urdu | 2019 |
6 | Ladakh | Leh | Tibetan | 2019 |
7 | Lakshadweep | Kavaratti | Malayalam, Mahi,English | 1956 |
8 | Puducherry | Puducherry | Tamil, English | 1960 |
S= Summer, W=Winter
Leave a Comment